Lot Pricing
Phase 1 | | | |
Lot No. | Lot Size | Lot Price | Avail |
62 | .52 | $350,000 | Sold |
63 | .69 | $460,000 | Sold |
64 | .71 | $470,000 | Sold |
65 | .69 | $470,000 | Sold |
66 | .69 | $485,000 | Sold |
67 | .46 | $340,000 | Sold |
68 | .46 | $350,000 | Sold |
69 | .46 | $354,000 | Sold |
70 | .86 | $593,000 | Sold |
71 | .69 | $485,000 | Sold |
72 | 126 | $4.M | Sold |
Phase 2 | | | |
Lot No. | Lot Size | Lot Price | Avail |
30 | .70 | $389,000 | Sold |
31 | .69 | $405,000 | Sold |
32 | .72 | $474,000 | Sold |
33 | .69 | $455,000 | Sold |
34 | .69 | $465,000 | Sold |
35 | .86 | $566,000 | Sold |
36 | .75 | $503,000 | Sold |
37 | .73 | $490,000 | Sold |
38 | .92 | $615,000 | Sold |
39 | .87 | $589,000 | Sold |
40 | .94 | $633,000 | Sold |
41 | 1.02 | $678,000 | Sold |
42 | .88 | $555,000 | Sold |
43 | .70 | $442,000 | Sold |
44 | .70 | $442,000 | Sold |
45 | .69 | $435,000 | Sold |
46 | .47 | $297,000 | Sold |
47 | .69 | $435,000 | Sold |
48 | .73 | $461,000 | Sold |
Phase 3 | | | |
Lot No. | Lot Size | Lot Price | Avail |
1 | .50 | $335,000 | Sold |
2 | .69 | $435,000 | Sold |
3 | .69 | $435,000 | Sold |
4 | .69 | $435,000 | Sold |
5 | .69 | $435,000 | Sold |
6 | .69 | $435,000 | Sold |
7 | .70 | $452,000 | Sold |
8 | .71 | $503,000 | Sold |
9 | .69 | $505,000 | Sold |
10 | 1.16 | $827,000 | Sold |
11 | 1.45 | $1,010M | Sold |
12 | .80 | $585,000 | Sold |
13 | .86 | $608,000 | Sold |
14 | .85 | $556,000 | Sold |
15 | .70 | $462,000 | Sold |
16 | .79 | $518,000 | Sold |
17 | 1.01 | $657,000 | Sold |
18 | 1.0 | $651,000 | Sold |
19 | .82 | $537,000 | Sold |
20 | .69 | $455,000 | Sold |
21 | .69 | $455,000 | Sold |
22 | .69 | $455,000 | Sold |
23 | .69 | $455,000 | Sold |
24 | .69 | $455,000 | Sold |
25 | .69 | $455,000 | Sold |
26 | .69 | $445,000 | Sold |
27 | .69 | $445,000 | Sold |
28 | .69 | $445,000 | Sold |
29 | .69 | $445,000 | Sold |
Phase 4 | | | |
Lot No. | Lot Size | Lot Price | Avail |
49 | .48 | $303,000 | Sold |
50 | .49 | $309,000 | Sold |
51 | .54 | $341,000 | Sold |
52 | .76 | $479,000 | Sold |
53 | .70 | $442,000 | Sold |
54 | .68 | $435,000 | Sold |
55 | .46 | $290,000 | Sold |
56 | .72 | $454,000 | Sold |
57 | .71 | $448,000 | Sold |
58 | .71 | $448,000 | Sold |
59 | .46 | $342,000 | Sold |
60 | .46 | $353,000 | Sold |
61 | .47 | $342,000 | Sold |
Like this:
Like Loading...